| No. | Maker | Count |
|---|---|---|
| 1 | Lexus | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | GS | petrol | motokar | 1 |
| 2 | GS | petrol | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 1 |
| 2 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | October | 1 |
Total cars: 2