| No. | Maker | Count |
|---|---|---|
| 1 | Weststar Maxus | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | G10 | petrol | window_van | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | black | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | black | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 1 |
| 2 | November | 3 |
| 3 | December | 1 |
Total cars: 5