| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 404 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Enviro 2000 | ng | motokar_pelbagai_utiliti | 403 |
| 2 | Enviro 2000 | ng | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 162 |
| 2 | black | 146 |
| 3 | white | 96 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 403 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | ng | 404 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 162 |
| 2 | black | 146 |
| 3 | white | 96 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 30 |
| 2 | April | 30 |
| 3 | May | 93 |
| 4 | June | 18 |
| 5 | July | 49 |
| 6 | August | 68 |
| 7 | September | 1 |
| 8 | October | 38 |
| 9 | November | 22 |
| 10 | December | 55 |
Total cars: 404