| No. | Maker | Count |
|---|---|---|
| 1 | Lexus | 119 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | ES | petrol | motokar | 119 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 35 |
| 2 | silver | 27 |
| 3 | black | 24 |
| 4 | brown | 20 |
| 5 | grey | 9 |
| 6 | red | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 119 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 119 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 35 |
| 2 | silver | 27 |
| 3 | black | 24 |
| 4 | brown | 20 |
| 5 | grey | 9 |
| 6 | red | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 44 |
| 2 | November | 45 |
| 3 | December | 30 |
Total cars: 119