| No. | Maker | Count |
|---|---|---|
| 1 | Mercedes Benz | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | EQC | electric | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | February | 1 |
| 3 | December | 1 |
Total cars: 3