| No. | Maker | Count |
|---|---|---|
| 1 | Daihatsu | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Delta | greendiesel | pick_up | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | red | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
| 2 | April | 1 |
| 3 | May | 4 |
| 4 | June | 2 |
| 5 | December | 1 |
Total cars: 10