| No. | Maker | Count |
|---|---|---|
| 1 | Bentley | 16 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Continental Flying Spur | petrol | motokar | 16 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 5 |
| 2 | blue | 3 |
| 3 | silver | 2 |
| 4 | red | 2 |
| 5 | grey | 2 |
| 6 | gold | 1 |
| 7 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 16 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 16 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 5 |
| 2 | blue | 3 |
| 3 | silver | 2 |
| 4 | red | 2 |
| 5 | grey | 2 |
| 6 | gold | 1 |
| 7 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | February | 1 |
| 3 | March | 1 |
| 4 | April | 4 |
| 5 | May | 3 |
| 6 | November | 3 |
| 7 | December | 3 |
Total cars: 16