| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 43 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Captur | petrol | motokar | 43 |
| No. | Colour | Count |
|---|---|---|
| 1 | orange | 15 |
| 2 | white | 13 |
| 3 | blue | 10 |
| 4 | beige | 4 |
| 5 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 43 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 43 |
| No. | Colour | Count |
|---|---|---|
| 1 | orange | 15 |
| 2 | white | 13 |
| 3 | blue | 10 |
| 4 | beige | 4 |
| 5 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 2 |
| 2 | September | 1 |
| 3 | October | 24 |
| 4 | November | 7 |
| 5 | December | 9 |
Total cars: 43