| No. | Maker | Count |
|---|---|---|
| 1 | Chevrolet | 31 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Captiva | diesel | jip | 23 |
| 2 | Captiva | petrol | jip | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 10 |
| 2 | grey | 9 |
| 3 | silver | 8 |
| 4 | red | 3 |
| 5 | maroon | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 31 |
| No. | Fuel | Count |
|---|---|---|
| 1 | diesel | 23 |
| 2 | petrol | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 10 |
| 2 | grey | 9 |
| 3 | silver | 8 |
| 4 | red | 3 |
| 5 | maroon | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | November | 2 |
| 2 | December | 29 |
Total cars: 31