| No. | Maker | Count |
|---|---|---|
| 1 | Dong Feng | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Box E2 | electric | motokar | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | purple | 3 |
| 2 | white | 3 |
| 3 | green | 2 |
| 4 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | purple | 3 |
| 2 | white | 3 |
| 3 | green | 2 |
| 4 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 2 |
| 2 | May | 1 |
| 3 | June | 6 |
| 4 | August | 1 |
Total cars: 10