| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Avanza | petrol | motokar_pelbagai_utiliti | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | white | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | white | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 9 |
| 2 | March | 1 |
Total cars: 10