| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 1,779 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Atto 2 | electric | jip | 1,779 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 673 |
| 2 | grey | 630 |
| 3 | green | 476 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,779 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 1,779 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 673 |
| 2 | grey | 630 |
| 3 | green | 476 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | July | 63 |
| 2 | August | 403 |
| 3 | September | 285 |
| 4 | October | 325 |
| 5 | November | 260 |
| 6 | December | 443 |
Total cars: 1,779