| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 7 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Alado | petrol | motokar | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 4 |
| 2 | black | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 7 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 4 |
| 2 | black | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | December | 7 |
Total cars: 7