| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 15 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Aerio | petrol | motokar | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | white | 6 |
| 3 | black | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 15 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | white | 6 |
| 3 | black | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | November | 11 |
| 3 | December | 3 |
Total cars: 15