| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 8,597 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Vellfire | petrol | window_van | 8,589 |
| 2 | Vellfire | hybrid_petrol | window_van | 5 |
| 3 | Vellfire | petrol_ng | window_van | 1 |
| 4 | Vellfire | petrol | jip | 1 |
| 5 | Vellfire | petrol | multipurpose_passenger_car | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4,078 |
| 2 | black | 3,361 |
| 3 | purple | 544 |
| 4 | grey | 412 |
| 5 | silver | 154 |
| 6 | blue | 30 |
| 7 | gold | 9 |
| 8 | maroon | 6 |
| 9 | green | 2 |
| 10 | beige | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 8,595 |
| 2 | multipurpose_passenger_car | 1 |
| 3 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8,591 |
| 2 | hybrid_petrol | 5 |
| 3 | petrol_ng | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4,078 |
| 2 | black | 3,361 |
| 3 | purple | 544 |
| 4 | grey | 412 |
| 5 | silver | 154 |
| 6 | blue | 30 |
| 7 | gold | 9 |
| 8 | maroon | 6 |
| 9 | green | 2 |
| 10 | beige | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 822 |
| 2 | February | 925 |
| 3 | March | 982 |
| 4 | April | 484 |
| 5 | May | 606 |
| 6 | June | 715 |
| 7 | July | 849 |
| 8 | August | 637 |
| 9 | September | 657 |
| 10 | October | 675 |
| 11 | November | 638 |
| 12 | December | 607 |
Total cars: 8,597