| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unser | petrol | motokar_pelbagai_utiliti | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 2 |
Total cars: 2