| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 15 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | RAV4 | petrol | jip | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | black | 3 |
| 3 | white | 3 |
| 4 | blue | 1 |
| 5 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 15 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 7 |
| 2 | black | 3 |
| 3 | white | 3 |
| 4 | blue | 1 |
| 5 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 2 |
| 3 | April | 2 |
| 4 | May | 2 |
| 5 | August | 3 |
| 6 | October | 5 |
Total cars: 15