| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Picnic | petrol | motokar_pelbagai_utiliti | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 1 |
| 2 | blue | 1 |
| 3 | gold | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 1 |
| 2 | blue | 1 |
| 3 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 1 |
| 2 | May | 1 |
| 3 | June | 1 |
Total cars: 3