| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model X | electric | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1 |
| 2 | grey | 1 |
| 3 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1 |
| 2 | grey | 1 |
| 3 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 1 |
| 3 | August | 1 |
Total cars: 3