| No. | Maker | Count |
|---|---|---|
| 1 | Ssangyong | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Stavic | greendiesel | motokar_pelbagai_utiliti | 2 |
| 2 | Stavic | diesel | motokar_pelbagai_utiliti | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | maroon | 2 |
| 2 | grey | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 2 |
| 2 | diesel | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | maroon | 2 |
| 2 | grey | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 1 |
| 3 | May | 1 |
| 4 | June | 1 |
Total cars: 4