| No. | Maker | Count |
|---|---|---|
| 1 | Ssangyong | 6 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Stavic | greendiesel | motokar_pelbagai_utiliti | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 2 |
| 3 | white | 1 |
| 4 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 6 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 2 |
| 3 | white | 1 |
| 4 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 4 |
| 2 | October | 2 |
Total cars: 6