| No. | Maker | Count |
|---|---|---|
| 1 | Ssangyong | 78 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Chairman | petrol | motokar | 78 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 45 |
| 2 | silver | 29 |
| 3 | white | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 78 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 78 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 45 |
| 2 | silver | 29 |
| 3 | white | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 3 |
| 2 | June | 3 |
| 3 | July | 7 |
| 4 | August | 11 |
| 5 | September | 3 |
| 6 | October | 11 |
| 7 | November | 28 |
| 8 | December | 12 |
Total cars: 78