| No. | Maker | Count |
|---|---|---|
| 1 | Ssangyong | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Actyon | petrol | jip | 2 |
| 2 | Actyon | greendiesel | pick_up | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | red | 1 |
| 3 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 2 |
| 2 | pick_up | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| 2 | greendiesel | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | red | 1 |
| 3 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
| 2 | April | 2 |
Total cars: 4