| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 8 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Grand Scenic | petrol | motokar_pelbagai_utiliti | 7 |
| 2 | Grand Scenic | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 3 |
| 2 | green | 2 |
| 3 | yellow | 2 |
| 4 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 7 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 3 |
| 2 | green | 2 |
| 3 | yellow | 2 |
| 4 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
| 2 | April | 1 |
| 3 | May | 1 |
| 4 | June | 3 |
| 5 | August | 1 |
| 6 | November | 1 |
Total cars: 8