| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 35 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Enviro 2000 | ng | motokar_pelbagai_utiliti | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 35 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | ng | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 35 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
| 2 | March | 34 |
Total cars: 35