| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Presage | petrol | motokar_pelbagai_utiliti | 1 |
| 2 | Presage | petrol | window_van | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1 |
| 2 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 1 |
| 2 | window_van | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 1 |
| 2 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 2 |
Total cars: 2