| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 196 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Grand Livina | petrol | motokar_pelbagai_utiliti | 195 |
| 2 | Grand Livina | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 57 |
| 2 | silver | 38 |
| 3 | grey | 33 |
| 4 | gold | 32 |
| 5 | orange | 22 |
| 6 | white | 14 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 195 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 196 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 57 |
| 2 | silver | 38 |
| 3 | grey | 33 |
| 4 | gold | 32 |
| 5 | orange | 22 |
| 6 | white | 14 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | December | 196 |
Total cars: 196