| No. | Maker | Count |
|---|---|---|
| 1 | Naza | 349 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Sorento | greendiesel | jip | 315 |
| 2 | Sorento | diesel | jip | 28 |
| 3 | Sorento | petrol | jip | 4 |
| 4 | Sorento | greendiesel | pick_up | 1 |
| 5 | Sorento | greendiesel | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 148 |
| 2 | silver | 101 |
| 3 | gold | 77 |
| 4 | white | 14 |
| 5 | beige | 8 |
| 6 | brown | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 347 |
| 2 | motokar | 1 |
| 3 | pick_up | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 317 |
| 2 | diesel | 28 |
| 3 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 148 |
| 2 | silver | 101 |
| 3 | gold | 77 |
| 4 | white | 14 |
| 5 | beige | 8 |
| 6 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 13 |
| 2 | November | 101 |
| 3 | December | 235 |
Total cars: 349