| No. | Maker | Count |
|---|---|---|
| 1 | MG Rover | 12 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | 75 | greendiesel | motokar | 8 |
| 2 | 75 | petrol | motokar | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 6 |
| 2 | red | 2 |
| 3 | grey | 2 |
| 4 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 12 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 8 |
| 2 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 6 |
| 2 | red | 2 |
| 3 | grey | 2 |
| 4 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 4 |
| 3 | March | 2 |
| 4 | April | 2 |
| 5 | May | 1 |
| 6 | December | 1 |
Total cars: 12