| No. | Maker | Count |
|---|---|---|
| 1 | MG Rover | 7 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | 75 | greendiesel | motokar | 6 |
| 2 | 75 | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| 2 | green | 2 |
| 3 | black | 1 |
| 4 | gold | 1 |
| 5 | blue | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 7 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 6 |
| 2 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| 2 | green | 2 |
| 3 | black | 1 |
| 4 | gold | 1 |
| 5 | blue | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | December | 7 |
Total cars: 7