| No. | Maker | Count |
|---|---|---|
| 1 | MG | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unknown | petrol | motokar | 3 |
| 2 | Unknown | electric | motokar | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4 |
| 2 | red | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 3 |
| 2 | electric | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4 |
| 2 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | June | 1 |
| 2 | August | 1 |
| 3 | September | 1 |
| 4 | October | 1 |
| 5 | November | 1 |
Total cars: 5