| No. | Maker | Count |
|---|---|---|
| 1 | Iveco | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Daily | diesel | window_van | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | white | 1 |
| 3 | beige | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | diesel | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | white | 1 |
| 3 | beige | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 3 |
Total cars: 3