| No. | Maker | Count |
|---|---|---|
| 1 | Inokom | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Permas | petrol | window_van | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4 |
| 2 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 4 |
| 2 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | April | 3 |
| 3 | May | 1 |
Total cars: 5