| No. | Maker | Count |
|---|---|---|
| 1 | Inokom | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Permas | petrol | window_van | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
| 2 | April | 1 |
Total cars: 3