| No. | Maker | Count |
|---|---|---|
| 1 | Hyundai | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unknown | petrol | motokar | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 5 |
| 2 | silver | 4 |
| 3 | gold | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 5 |
| 2 | silver | 4 |
| 3 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 9 |
Total cars: 10