| No. | Maker | Count |
|---|---|---|
| 1 | Ford | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unknown | greendiesel | pick_up | 1 |
| 2 | Unknown | diesel | pick_up | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 1 |
| 2 | red | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 1 |
| 2 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 1 |
| 2 | red | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | December | 2 |
Total cars: 2