| No. | Maker | Count |
|---|---|---|
| 1 | Ford | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Laser | petrol | motokar | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| 2 | blue | 1 |
| 3 | maroon | 1 |
| 4 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| 2 | blue | 1 |
| 3 | maroon | 1 |
| 4 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | August | 2 |
Total cars: 4