| No. | Maker | Count |
|---|---|---|
| 1 | Dadi | 1 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unknown | diesel | motokar_pelbagai_utiliti | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
Total cars: 1