| No. | Maker | Count |
|---|---|---|
| 1 | Citroen | 11 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | ZX | greendiesel | motokar | 7 |
| 2 | ZX | petrol | motokar | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 5 |
| 2 | red | 3 |
| 3 | silver | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 11 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 7 |
| 2 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 5 |
| 2 | red | 3 |
| 3 | silver | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 10 |
| 2 | March | 1 |
Total cars: 11