| No. | Maker | Count |
|---|---|---|
| 1 | Chevrolet | 6 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Orlando | petrol | motokar_pelbagai_utiliti | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | silver | 1 |
| 3 | black | 1 |
| 4 | brown | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 6 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | silver | 1 |
| 3 | black | 1 |
| 4 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
| 2 | March | 4 |
Total cars: 6