| No. | Maker | Count |
|---|---|---|
| 1 | Chevrolet | 57 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Nabira | petrol | motokar_pelbagai_utiliti | 57 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 21 |
| 2 | silver | 16 |
| 3 | blue | 14 |
| 4 | gold | 5 |
| 5 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 57 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 57 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 21 |
| 2 | silver | 16 |
| 3 | blue | 14 |
| 4 | gold | 5 |
| 5 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | October | 7 |
| 2 | November | 30 |
| 3 | December | 20 |
Total cars: 57