| No. | Maker | Count |
|---|---|---|
| 1 | Chevrolet | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Camaro | petrol | motokar | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | yellow | 4 |
| 2 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | yellow | 4 |
| 2 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 1 |
| 3 | June | 1 |
| 4 | July | 1 |
| 5 | November | 1 |
Total cars: 5