| No. | Maker | Count |
|---|---|---|
| 1 | Bentley | 11 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Continental Flying Spur | petrol | motokar | 11 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 4 |
| 2 | white | 2 |
| 3 | maroon | 1 |
| 4 | silver | 1 |
| 5 | black | 1 |
| 6 | gold | 1 |
| 7 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 11 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 11 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 4 |
| 2 | white | 2 |
| 3 | maroon | 1 |
| 4 | silver | 1 |
| 5 | black | 1 |
| 6 | gold | 1 |
| 7 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 3 |
| 3 | May | 1 |
| 4 | July | 3 |
| 5 | August | 2 |
| 6 | October | 1 |
Total cars: 11