DUN Info Viewer
Information for DUN: N.80 Batu Danau
| state | Sarawak |
|---|
| parlimen | P.221 Limbang |
|---|
| dun | N.80 Batu Danau |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.221 |
|---|
| code_dun | N.80 |
|---|
| code_state_dun | 13_N.80 |
|---|
| year | 2020 |
|---|
| area_km2 | 3,743 |
|---|
| population_total | 13328 |
|---|
| nationality_citizen | 12773 |
|---|
| nationality_non_citizen | 555 |
|---|
| sex_male | 7035 |
|---|
| sex_female | 6293 |
|---|
| ethnicity_proportion_bumi | 97.8 |
|---|
| ethnicity_proportion_chinese | 1.9 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 23.8 |
|---|
| age_proportion_15_64 | 66.9 |
|---|
| age_proportion_65_above | 9.3 |
|---|
| age_proportion_18_above | 70.4 |
|---|
| housing_total | 4442 |
|---|
| household_total | 3272 |
|---|
| household_size_avg | 4.1 |
|---|
| live_births | 197 |
|---|
| live_births_male | 100 |
|---|
| live_births_female | 97 |
|---|
| deaths | 79 |
|---|
| deaths_male | 45 |
|---|
| deaths_female | 34 |
|---|
| labour_participation_rate | 69.2 |
|---|
| labour_unemployment_rate | 4.3 |
|---|
| income_median | 3670 |
|---|
| income_avg | 4797 |
|---|
| expenditure_avg | 2526 |
|---|
| gini | 0.41 |
|---|
| poverty_incidence | 14.8 |
|---|
| sme_small | 4 |
|---|
| sme_micro | 84 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 2 |
|---|
| businesses_crops | 2 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 1 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 7 |
|---|
| businesses_services | 77 |
|---|
| utilities_pipedwater_home | 49.2 |
|---|
| utilities_pipedwater_public | 9.8 |
|---|
| utilities_pipedwater_other | 41 |
|---|
| utilities_electricity_home | 96.7 |
|---|
| utilities_electricity_none | 3.3 |
|---|