DUN Info Viewer
Information for DUN: N.66 Murum
| state | Sarawak |
|---|
| parlimen | P.216 Hulu Rajang |
|---|
| dun | N.66 Murum |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.216 |
|---|
| code_dun | N.66 |
|---|
| code_state_dun | 13_N.66 |
|---|
| year | 2020 |
|---|
| area_km2 | 10,894 |
|---|
| population_total | 20934 |
|---|
| nationality_citizen | 16761 |
|---|
| nationality_non_citizen | 4173 |
|---|
| sex_male | 12125 |
|---|
| sex_female | 8809 |
|---|
| ethnicity_proportion_bumi | 97.9 |
|---|
| ethnicity_proportion_chinese | 1.4 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.6 |
|---|
| age_proportion_0_14 | 19.9 |
|---|
| age_proportion_15_64 | 77.5 |
|---|
| age_proportion_65_above | 2.7 |
|---|
| age_proportion_18_above | 75.3 |
|---|
| housing_total | 7510 |
|---|
| household_total | 6305 |
|---|
| household_size_avg | 3.4 |
|---|
| live_births | 291 |
|---|
| live_births_male | 134 |
|---|
| live_births_female | 157 |
|---|
| deaths | 114 |
|---|
| deaths_male | 60 |
|---|
| deaths_female | 54 |
|---|
| labour_participation_rate | 66.2 |
|---|
| labour_unemployment_rate | 3.8 |
|---|
| income_median | 3376 |
|---|
| income_avg | 4009 |
|---|
| expenditure_avg | 2189 |
|---|
| gini | 0.288 |
|---|
| poverty_incidence | 5.5 |
|---|
| sme_small | 7 |
|---|
| sme_micro | 46 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 1 |
|---|
| businesses_crops | 1 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 2 |
|---|
| businesses_services | 50 |
|---|
| utilities_pipedwater_home | 62 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 38 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|