DUN Info Viewer
Information for DUN: N.66 Bugaya
| state | Sabah |
|---|
| parlimen | P.189 Semporna |
|---|
| dun | N.66 Bugaya |
|---|
| code_state | 12 |
|---|
| code_parlimen | P.189 |
|---|
| code_dun | N.66 |
|---|
| code_state_dun | 12_N.66 |
|---|
| year | 2020 |
|---|
| area_km2 | 593 |
|---|
| population_total | 75474 |
|---|
| nationality_citizen | 46447 |
|---|
| nationality_non_citizen | 29027 |
|---|
| sex_male | 38838 |
|---|
| sex_female | 36636 |
|---|
| ethnicity_proportion_bumi | 97.7 |
|---|
| ethnicity_proportion_chinese | 0.9 |
|---|
| ethnicity_proportion_indian | 0.1 |
|---|
| ethnicity_proportion_other | 1.3 |
|---|
| age_proportion_0_14 | 34.2 |
|---|
| age_proportion_15_64 | 61.6 |
|---|
| age_proportion_65_above | 4.1 |
|---|
| age_proportion_18_above | 58.6 |
|---|
| housing_total | 14263 |
|---|
| household_total | 13306 |
|---|
| household_size_avg | 5.7 |
|---|
| live_births | 1,058 |
|---|
| live_births_male | 560 |
|---|
| live_births_female | 498 |
|---|
| deaths | 315 |
|---|
| deaths_male | 189 |
|---|
| deaths_female | 126 |
|---|
| labour_participation_rate | 66.4 |
|---|
| labour_unemployment_rate | 8.5 |
|---|
| income_median | 4106 |
|---|
| income_avg | 5950 |
|---|
| expenditure_avg | 2821 |
|---|
| gini | 0.407 |
|---|
| poverty_incidence | 31.6 |
|---|
| sme_small | 49 |
|---|
| sme_micro | 211 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 9 |
|---|
| businesses_crops | 4 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 5 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 5 |
|---|
| businesses_construction | 20 |
|---|
| businesses_services | 230 |
|---|
| utilities_pipedwater_home | 87.5 |
|---|
| utilities_pipedwater_public | 0.5 |
|---|
| utilities_pipedwater_other | 12 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|