DUN Info Viewer
Information for DUN: N.64 Baleh
| state | Sarawak |
|---|
| parlimen | P.216 Hulu Rajang |
|---|
| dun | N.64 Baleh |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.216 |
|---|
| code_dun | N.64 |
|---|
| code_state_dun | 13_N.64 |
|---|
| year | 2020 |
|---|
| area_km2 | 11,607 |
|---|
| population_total | 9384 |
|---|
| nationality_citizen | 8679 |
|---|
| nationality_non_citizen | 705 |
|---|
| sex_male | 5732 |
|---|
| sex_female | 3652 |
|---|
| ethnicity_proportion_bumi | 98 |
|---|
| ethnicity_proportion_chinese | 1.8 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.2 |
|---|
| age_proportion_0_14 | 22.7 |
|---|
| age_proportion_15_64 | 67.9 |
|---|
| age_proportion_65_above | 9.4 |
|---|
| age_proportion_18_above | 74 |
|---|
| housing_total | 4141 |
|---|
| household_total | 3351 |
|---|
| household_size_avg | 2.8 |
|---|
| live_births | 137 |
|---|
| live_births_male | 59 |
|---|
| live_births_female | 78 |
|---|
| deaths | 59 |
|---|
| deaths_male | 31 |
|---|
| deaths_female | 28 |
|---|
| labour_participation_rate | 72.5 |
|---|
| labour_unemployment_rate | 4.3 |
|---|
| income_median | 3594 |
|---|
| income_avg | 4452 |
|---|
| expenditure_avg | 2847 |
|---|
| gini | 0.34 |
|---|
| poverty_incidence | 8.4 |
|---|
| sme_small | |
|---|
| sme_micro | 18 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 1 |
|---|
| businesses_crops | 0 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 1 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 1 |
|---|
| businesses_construction | 0 |
|---|
| businesses_services | 16 |
|---|
| utilities_pipedwater_home | 3.3 |
|---|
| utilities_pipedwater_public | 0.8 |
|---|
| utilities_pipedwater_other | 95.8 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|