DUN Info Viewer
Information for DUN: N.62 Katibas
| state | Sarawak |
|---|
| parlimen | P.215 Kapit |
|---|
| dun | N.62 Katibas |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.215 |
|---|
| code_dun | N.62 |
|---|
| code_state_dun | 13_N.62 |
|---|
| year | 2020 |
|---|
| area_km2 | 3,820 |
|---|
| population_total | 9534 |
|---|
| nationality_citizen | 9508 |
|---|
| nationality_non_citizen | 26 |
|---|
| sex_male | 4674 |
|---|
| sex_female | 4860 |
|---|
| ethnicity_proportion_bumi | 94.3 |
|---|
| ethnicity_proportion_chinese | 5.6 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 25 |
|---|
| age_proportion_15_64 | 62.8 |
|---|
| age_proportion_65_above | 12.2 |
|---|
| age_proportion_18_above | 69.3 |
|---|
| housing_total | 4671 |
|---|
| household_total | 2809 |
|---|
| household_size_avg | 3.4 |
|---|
| live_births | 141 |
|---|
| live_births_male | 77 |
|---|
| live_births_female | 64 |
|---|
| deaths | 56 |
|---|
| deaths_male | 34 |
|---|
| deaths_female | 22 |
|---|
| labour_participation_rate | 71.4 |
|---|
| labour_unemployment_rate | 3.9 |
|---|
| income_median | 2662 |
|---|
| income_avg | 3443 |
|---|
| expenditure_avg | 2574 |
|---|
| gini | 0.353 |
|---|
| poverty_incidence | 6 |
|---|
| sme_small | 4 |
|---|
| sme_micro | 103 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 0 |
|---|
| businesses_crops | 0 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 0 |
|---|
| businesses_construction | 14 |
|---|
| businesses_services | 94 |
|---|
| utilities_pipedwater_home | 22.4 |
|---|
| utilities_pipedwater_public | 3.5 |
|---|
| utilities_pipedwater_other | 74.1 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|