DUN Info Viewer
Information for DUN: N.50 Machan
| state | Sarawak |
|---|
| parlimen | P.210 Kanowit |
|---|
| dun | N.50 Machan |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.210 |
|---|
| code_dun | N.50 |
|---|
| code_state_dun | 13_N.50 |
|---|
| year | 2020 |
|---|
| area_km2 | 976 |
|---|
| population_total | 14541 |
|---|
| nationality_citizen | 14384 |
|---|
| nationality_non_citizen | 157 |
|---|
| sex_male | 7239 |
|---|
| sex_female | 7302 |
|---|
| ethnicity_proportion_bumi | 87.6 |
|---|
| ethnicity_proportion_chinese | 12.3 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 22.9 |
|---|
| age_proportion_15_64 | 65.7 |
|---|
| age_proportion_65_above | 11.4 |
|---|
| age_proportion_18_above | 71.1 |
|---|
| housing_total | 5522 |
|---|
| household_total | 3874 |
|---|
| household_size_avg | 3.8 |
|---|
| live_births | 211 |
|---|
| live_births_male | 114 |
|---|
| live_births_female | 97 |
|---|
| deaths | 85 |
|---|
| deaths_male | 51 |
|---|
| deaths_female | 34 |
|---|
| labour_participation_rate | 65.7 |
|---|
| labour_unemployment_rate | 6.1 |
|---|
| income_median | 3107 |
|---|
| income_avg | 4178 |
|---|
| expenditure_avg | 2550 |
|---|
| gini | 0.38 |
|---|
| poverty_incidence | 15.1 |
|---|
| sme_small | 29 |
|---|
| sme_micro | 211 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 4 |
|---|
| businesses_crops | 3 |
|---|
| businesses_livestock | 1 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 7 |
|---|
| businesses_construction | 23 |
|---|
| businesses_services | 212 |
|---|
| utilities_pipedwater_home | 72.7 |
|---|
| utilities_pipedwater_public | 7.9 |
|---|
| utilities_pipedwater_other | 19.4 |
|---|
| utilities_electricity_home | 100 |
|---|
| utilities_electricity_none | 0 |
|---|