DUN Info Viewer
Information for DUN: N.49 Ngemah
| state | Sarawak |
|---|
| parlimen | P.210 Kanowit |
|---|
| dun | N.49 Ngemah |
|---|
| code_state | 13 |
|---|
| code_parlimen | P.210 |
|---|
| code_dun | N.49 |
|---|
| code_state_dun | 13_N.49 |
|---|
| year | 2020 |
|---|
| area_km2 | 1,211 |
|---|
| population_total | 10159 |
|---|
| nationality_citizen | 9849 |
|---|
| nationality_non_citizen | 310 |
|---|
| sex_male | 5110 |
|---|
| sex_female | 5049 |
|---|
| ethnicity_proportion_bumi | 96.1 |
|---|
| ethnicity_proportion_chinese | 3.8 |
|---|
| ethnicity_proportion_indian | 0 |
|---|
| ethnicity_proportion_other | 0.1 |
|---|
| age_proportion_0_14 | 24.3 |
|---|
| age_proportion_15_64 | 64.1 |
|---|
| age_proportion_65_above | 11.6 |
|---|
| age_proportion_18_above | 69.8 |
|---|
| housing_total | 4222 |
|---|
| household_total | 2846 |
|---|
| household_size_avg | 3.6 |
|---|
| live_births | 149 |
|---|
| live_births_male | 79 |
|---|
| live_births_female | 70 |
|---|
| deaths | 59 |
|---|
| deaths_male | 35 |
|---|
| deaths_female | 24 |
|---|
| labour_participation_rate | 73.2 |
|---|
| labour_unemployment_rate | 3.2 |
|---|
| income_median | 1940 |
|---|
| income_avg | 2338 |
|---|
| expenditure_avg | 2089 |
|---|
| gini | 0.31 |
|---|
| poverty_incidence | 32.9 |
|---|
| sme_small | 9 |
|---|
| sme_micro | 37 |
|---|
| sme_medium | |
|---|
| businesses_agriculture | 5 |
|---|
| businesses_crops | 5 |
|---|
| businesses_livestock | 0 |
|---|
| businesses_fisheries | 0 |
|---|
| businesses_forestry | 0 |
|---|
| businesses_mining | 0 |
|---|
| businesses_manufacturing | 2 |
|---|
| businesses_construction | 0 |
|---|
| businesses_services | 45 |
|---|
| utilities_pipedwater_home | 70.6 |
|---|
| utilities_pipedwater_public | 0 |
|---|
| utilities_pipedwater_other | 29.4 |
|---|
| utilities_electricity_home | 97.6 |
|---|
| utilities_electricity_none | 2.4 |
|---|